Detail Specification | ||
---|---|---|
Memory | ||
Dual Channel DDR5 Memory Technology | Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC)* | |
4 x DDR5 DIMM Slots | Max. capacity of system memory: 256GB | |
Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | For more information, please refer to ASRock's Memory Support List. | |
Expansion Slot | ||
CPU: | 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode* | |
1 x PCIe 4.0 x4 Slot (PCIE2), supports x4 mode* | Chipset: | |
1 x Vertical M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module | 15μ Gold Contact in VGA PCIe Slot (PCIE1) | |
Graphics | ||
Integrated AMD RDNA™ graphics (Actual support may vary by CPU) | 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz | |
1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz | Audio | |
7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec) | Impedance Sensing on Rear Out port | |
Individual PCB Layers for R/L Audio Channel | Nahimic Audio | |
LAN | ||
2.5 Gigabit LAN 10/100/1000/2500 Mb/s | Dragon RTL8125BG | |
Supports Dragon 2.5G LAN Software | Smart Auto Adjust Bandwidth Control | |
Visual User Friendly UI | Visual Network Usage Statistics | |
Optimized Default Setting for Game, Browser, and Streaming Modes | User Customized Priority Control | |
Wireless LAN | ||
802.11be 2x2 Wi-Fi 7 Module | Supports IEEE 802.11a/b/g/n/ac/ax/axe/be | |
Supports 2.4GHz/5GHz/6GHz* frequency band | Supports 160MHz channel bandwidth with 6GHz* frequency band | |
Supports Bluetooth 5.4 | Supports MU-MIMO | |
USB | ||
CPU: | 1 x USB 3.2 Gen2 Type-C (Rear) | |
1 x USB 3.2 Gen2 Type-A (Rear) | 1 x USB 3.2 Gen1 Type-A (Rear (USB32_2)) | |
Chipset: | 1 x USB 3.2 Gen1 Type-C (Front) | |
5 x USB 3.2 Gen1 Type-A (1 Rear (USB32_3), 4 Front) | 8 x USB 2.0 (4 Rear, 4 Front) | |
Rear Panel I/O | ||
2 x Antenna Ports | 1 x HDMI Port | |
1 x DisplayPort 1.4 | 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) | |
1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) | 2 x USB 3.2 Gen1 Ports* | |
4 x USB 2.0 Ports | 1 x RJ-45 LAN Port | |
1 x BIOS Flashback Button | HD Audio Jacks: Line in / Front Speaker / Microphone | |
Storage | ||
CPU: | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode* | |
Chipset: | 1 x M.2 Socket (M2_2, Key M), supports type 2260/2280 PCIe Gen4x2 (32 Gb/s) mode* | |
1 x Hyper M.2 Socket (M2_3, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* | 4 x SATA3 6.0 Gb/s Connectors | |
RAID | ||
Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices | Supports RAID 0, RAID 1, and RAID 10 for M.2 NVMe storage devices* | |
Connector | ||
1 x SPI TPM Header | 1 x Thermistor Cable Header | |
1 x Power LED and Speaker Header | 1 x RGB LED Header* | |
3 x Addressable LED Headers** | 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control)*** | |
3 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control)*** | 1 x 24 pin ATX Power Connector (Hi-Density Power Connector) | |
1 x 8 pin 12V Power Connector (Hi-Density Power Connector) | 1 x 4 pin 12V Power Connector (Hi-Density Power Connector) | |
1 x Front Panel Audio Connector | 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) | |
2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) | 1 x Front Panel Type C USB 3.2 Gen1 Header | |
Software and UEFI | ||
BIOS Feature: | 256Mb AMI UEFI Legal BIOS with GUI support | |
Software: | ASRock Motherboard Utility (A-Tuning), ASRock Dragon 2.5G LAN Software, ASRock Polychrome SYNC | |
UEFI: | ASRock EZ Mode, ASRock Full HD UEFI, ASRock Auto Driver Installer, ASRock Instant Flash | |
Certifications | ||
Microsoft® Windows® OS 10 64-bit / 11 64-bit | FCC, CE, ErP/EuP ready | |
Accessories | ||
2 x SATA Data Cables | 2 x ASRock WiFi 2.4/5/6 GHz Antennas | |
1 x Thermistor Cable | 2 x Screws for M.2 Sockets | |
1 x Standoff for M.2 Socket | Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm | |
2oz Copper PCB | Platform | |
Supports AMD Socket AM5 Ryzen™ 9000, 8000, and 7000 Series Processors* | The availability of expansion slots may vary by CPU. | |
Unique Feature | ||
Chipset: | AMD B850 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.