Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memory | Dual Channel DDR5 Memory Technology 4 x DDR5 DIMM Slots Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC)* Max. capacity of system memory: 256GB Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules * Please refer to Memory Support List on ASRock's website for more information. () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slot | CPU: 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode* Chipset: 1 x PCIe 4.0 x16 Slot (PCIE2), supports x4 mode* 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module * PCIE1 will run at Gen5x16 with 9000 and 7000 series processors, Gen4x8 with 8000 (Phoenix 1) series processors and Gen4x4 with 8000 (Phoenix 2) series processors. * If M2_3 is occupied, PCIE2 will be disabled. * Supports NVMe SSD as boot disks 15μ Gold Contact in VGA PCIe Slot (PCIE1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated AMD RDNA™ graphics (Actual support may vary by CPU) 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz 1 x USB 3.2 Gen1 Type-C, supports DP 1.4 HBR3 and max. resolution up to 4K 60Hz (DP-alt mode supports DP1.4a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) Nahimic Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s Dragon RTL8125BG Supports Dragon 2.5G LAN Software
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | 802.11axe Wi-Fi 6E Module Supports IEEE 802.11a/b/g/n/ac/ax/axe Supports Dual-Band 2x2 with extended 6GHz band* support * Wi-Fi 6E (6GHz band) will be supported by Microsoft® Windows® 11. The availability will depend on the different regulation status of each country and region. * A 6GHz compatible router is required for 6E functionality. 2 antennas to support 2 (Transmit) x 2 (Receive) diversity technology Supports Bluetooth 5.2 Supports MU-MIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | CPU: 1 x USB 3.2 Gen2 Type-C (Rear) 1 x USB 3.2 Gen1 Type-C (Rear) 2 x USB 3.2 Gen1 Type-A (Rear) Chipset: 1 x USB 3.2 Gen2x2 Type-C (Front) 6 x USB 3.2 Gen1 Type-A (2 Rear, 4 Front) 10 x USB 2.0 (6 Rear, 4 Front) * All USB ports support ESD Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Panel I/O | 2 x Antenna Ports 1 x HDMI Port 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) 1 x USB 3.2 Gen1 Type-C Port (DP-alt mode supports DP1.4a) 4 x USB 3.2 Gen1 Type-A Ports 6 x USB 2.0 Ports 1 x RJ-45 LAN Port 1 x BIOS Flashback Button HD Audio Jacks: Line in / Front Speaker / Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | CPU: 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode* 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* Chipset: 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2230/2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode* 1 x Ultra M.2 Socket (M2_4, Key M), supports type 2280 PCIe Gen3x4 (32 Gb/s) mode* 2 x SATA3 6.0 Gb/s Connectors ASMedia ASM1061: 2 x SATA3 6.0 Gb/s Connectors * Supports NVMe SSD as boot disks * M2_1 is the first priority for M.2 installation. * M2_1 will run at Gen5x4 with 9000 and 7000 series processors and Gen4x4 with 8000 (Phoenix 1 and Phoenix 2) series processors. * If SATA3_1 or SATA3_2 is occupied, M2_4 will downgrade to Gen3x2 mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID | Supports RAID 0 and RAID 1 for SATA storage devices Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | 1 x SPI TPM Header 1 x Power LED and Speaker Header 1 x RGB LED Header* 3 x Addressable LED Headers** 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control)*** 4 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control)*** 1 x AIO Pump Fan Connector (4-pin) (Smart Fan Speed Control)*** 1 x 24 pin ATX Power Connector 2 x 8 pin 12V Power Connectors (Hi-Density Power Connector) 1 x Front Panel Audio Connector 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) * Supports in total up to 12V/3A, 36W LED Strip ** Support in total up to 5V/3A, 15W LED Strip *** CPU_FAN1 supports the fan power up to 1A (12W). *** CPU_FAN2, CHA_FAN1~4 and AIO_PUMP support the fan power up to 3A (36W). *** CPU_FAN2, CHA_FAN1~4 and AIO_PUMP can auto detect if 3-pin or 4-pin fan is in use.
|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.